H series CV type [ROBO Cylinder-Motor Driven]
Material of wetted parts
| A. Pump head | SUS316 |
| B. Poppet | PTFE,POM |
| C. O-ring | EPDM, FKM, Silicone, CR, FFKM, Kalrez® |
| D. Plunger | SUS316 |
| E. Tube | Polyethylene, PFA |
| F. Plunger Sleeve | SUS316, Zirconia Ceramic |
Kalrez® is a trademark or registered trademark of DuPont de Nemours, Inc. and Du Pont Kabushiki Kaisha or its affiliates.
Product Description
It is suitable for high volume dispensing of 1 to 5,000 cp at approximately 3 to 2,000 cc.
It is designed to shorten the disassembly and cleaning process, and is widely used in production lines in the food and cosmetic industries.
<Features>
- Using a pulse motor for the HIBAR pump, the unit can be operated at a stable speed from low speed and resetting can be easily performed by quantifying each setting.
- The drive unit and controller are separated, so it can be controlled away from the work environment and maintenance is also easily done.
- The stroke and speed can be set by a PC or external control device (PLC).
Main Application
- Precise fixed volume filling of oils, solvents, chemicals, etc.
- Precise fixed-volume filling of food materials such as sauces, syrups, and concentrates
- Precise fixed-volume filling of cosmetic materials such as shampoos, conditioners, and perfumes.
- Precise fixed volume filling of pharmaceutical materials such as serum, antibiotics, alcohol, etc.
- Low speed and high speed application of various liquids.
List of Models
| MODEL (Model) | Dimensions(mm) | Weight(kg) | Maximum dispense volume (cc) |
| 4H1C-9DD | 452 | 8.4 | ~9.7 |
| 4H1C-33DD | 427 | ~33.4 | |
| 4H1C-58DD | ~57.2 | ||
| 4H2C-19DD | 503 | 8.6 | ~19.4 |
| 4H2C-67DD | 452 | ~66.9 | |
| 4H2C-116DD | ~114.4 | ||
| 4H3C-29DD | 604 | 9.5 | ~29.1 |
| 4H3C-100DD | 528 | ~100.0 | |
| 4H3C-174DD | ~171.6 | ||
| 4H4.5C-150DD | 616 | 10.5 | ~152.8 |
| 4H4.5C-260DD | ~261.5 | ||
| 5H3C-100DD | 785 | 31.0 | 101.9 |
| 5H3C-290DD | 291.8 | ||
| 5H3C-500DD | 542.6 | ||
| 5H3C-1000DD | 1013.6 | ||
| 5H6C-2000DD | 835 | 35.0 | 2027.0 |
*These precision metering pump products are built under the technology license from HIBAR.